
Cisco · Network Switch
Cisco Catalyst 9500 Series Switches C9500-40X-A
Model: C9500-40X-A|Condition: Original New|Warranty: 1 year
Cisco C9500-40X-A — a network switch shipped from ImportGM's Shenzhen warehouse to channel partners, integrators and corporate IT departments worldwide. Core parameters include switching capacity Up to 480 Gbps full duplex, forwarding rate Up to 720 Mpps. Original New units carry the 1 year ImportGM warranty; quotation, proforma invoice and export packing list are issued the same day.
Bulk pricing available · Export packing & documentation · DHL / FedEx / air / sea freight
Technical Specifications
| Switching capacity | Up to 480 Gbps full duplex |
|---|---|
| Forwarding rate | Up to 720 Mpps |
| Total number of MAC addresses | Up to 64,000 |
| Total number of IPv4 routes (Address Resolution Protocol [ARP] plus learned routes) | Up to 64,000 indirect Up to 32,000 host |
| Total number of IPv6 routes | Up to 32,000 indirect Up to 16,000 host |
| Multicast scale | Up to 48,000* |
| QoS ACL scale | Up to 18000* |
| Security ACL scale | Up to 18000* |
| FNF entries | Up to 512,000* |
| DRAM | 16 GB |
| Flash | 16 GB |
| VLAN IDs | 4000 |
| Total Switched Virtual Interfaces (SVIs) | 4000 |
| Jumbo frame | 9198 bytes |
| Power Supply Feature | Support in the Catalyst 9500 Series |
| AC power max rating | 950W |
| System power consumption | 850W max |
| Input-voltage range and frequency | AC 115 to 230 VAC, 50 to 60 Hz |
| Power supply efficiency | 94% |
| Total output BTU (Note: 1000 BTU/hr = 293W) | 2901 BTU/hr (850W) max |
| Input current | AC 10A at 115VAC, 5 A at 230VAC |
| Output ratings | 12V at 79A, 12V at 3A |
| Output holdup time | AC = 10 ms at maximum load |
| Power-supply input receptacles | AC IEC 60320 C16 |
| Power cord rating | AC 15A |
| Description | Specifications |
| Dimensions (H x W x D) | 1.73 x 17.5 x 21.52 in |
| Rack units (RU) | 1 RU |
| Chassis with 2 power supplies and built-In fan | 25.75 lb (11.68 kg) |
| Input voltage | 90 to 264 VAC |
| Operating temperature | 32°F to 104°F (0° to 40°C) |
| Storage temperature | -4° to 149°F (-20° to 65°C) |
| Relative humidity operating and nonoperating noncondensing | Ambient (noncondensing) operating: 5% to 90% Ambient (noncondensing) nonoperating and storage: 5% to 95% |
| Altitude | Operation up to 6000 ft |
| MTBF (hours) | 180,640 |
Related Network Switchs

Cisco
C1200-16P-2G
C1200-16P-2G Cisco C1200-16P-2G - Cisco Switches 16x 10/100/1000 PoE+ Ports

Cisco
C1200-16T-2G
Cisco C1200-16T-2G Catalyst 1200 16-port GE, 2x1G SFP 16x 10/100/1000 ports

Cisco
C1200-24FP-4G
Cisco C1200-24FP-4G Catalyst 1200 24-port GE, Full PoE, 4x1G SFP 24x 10/100/1000 PoE+ ports

Cisco
C1200-24FP-4X
C1200-24FP-4X Cisco C1200-24FP-4X - Cisco Switches

Cisco
C1200-24P-4G
C1200-24P-4G Catalyst 1200 24-port GE, PoE, 4x1G SFP 24x 10/100/1000 PoE+ ports

Cisco
C1200-24P-4X
C1200-24P-4X, Cisco C1200 Switch, 24x PoE+ 195W/4x 10G SFP+/Rack-mountable
About Network Switchs from ImportGM
Campus access, aggregation and core switches — PoE+, multi-gigabit and 10G/25G/40G/100G platforms from Cisco, H3C, Alcatel-Lucent, Ruckus, Aruba, Huawei and Fortinet. All units genuine, serial traceable and export ready.
Browse all Network Switchs →