
Plantronics · Headset
Plantronics headset VOYAGER 5200 OFFICE AND UC SERIES
Model: VOYAGER 5200 UC|Condition: Original New|Warranty: 1 year
ImportGM supplies the Plantronics VOYAGER 5200 UC, a headset built for campus, branch and data centre networks, to distributors, system integrators and enterprise IT procurement teams across Europe, North America and the Middle East. Core parameters include headset weight • 20 gm / .04 lbs, battery type • Rechargeable non-replaceable lithium-ion. Original New units carry the 1 year ImportGM warranty; quotation, proforma invoice and export packing list are issued the same day.
Bulk pricing available · Export packing & documentation · DHL / FedEx / air / sea freight
Technical Specifications
| TALK TIME/STAND BY | • Up to 7 hrs., up to 9 days standby time |
|---|---|
| WIRELESS RANGE | • UC Models: Up to 30 m/98 ft • Office Models: Up to 75 m/250 ft* |
| HEADSET WEIGHT | • 20 gm / .04 lbs |
| BLUETOOTH TECHNOLOGY | • Bluetooth Version: Blutooth 5.0 with BLE • Bluetooth Profiles: A2DP, HFP, HSP, PBAP, SSP2 |
| AUDIO FEATURES | • Six layers of WindSmart technology, PC wideband and mobile wideband: up to 6,800 Hz; echo cancellation, proprietary DSP, A2DP |
| CODECS | • MSBC, G.722, CVSD, SBC |
| SPEAKER SIZE | • 13.6 mm |
| SPEAKER RANGE COMMUNICATION | • 100 Hz-6.8 kHz |
| SPEAKER RANGE MUSIC/MEDIA | • 100 Hz-20 kHz |
| SPEAKER SENSITIVITY | • Optimized for telecommunications, music/media |
| SPEAKER IMPEDANCE | • 16 ohm |
| BATTERY CAPACITY | • 122 mAh typical / 120 mAh minimum |
| BATTERY TYPE | • Rechargeable non-replaceable lithium-ion |
| CHARGE TIME | • 1.5 hours |
| HEARING PROTECTION | • SoundGuard: Sound leveling for listening comfort and acoustic limiting for protection against sounds above 118 dBA |
| MICROPHONE AND TECHNOLOGY | • Digital MEMS omni-directional four mic array, multi-mic noise canceling |
| CALL CONTROLS | • Call answer/ignore/end, redial, mute, volume + /- |
| MEDIA CONTROLS | • Track forward/track back/pause/play |
| ALERTS | • Enhanced voice alerts announce remaining talk-time, mute and connection status |
| NFC PAIRING | • Yes |
| SOFTPHONE COMPATIBILITY | • Built for UC applications and softphones from Avaya, Cisc0, Microsoft, and more. Coming Soon: Microsoft Teams |
| APPS | • Plantr0nics Hub desktop** version is available for Windows/Mac, mobile version offered on Android and iOS • Plantr0nics Manager Pro** suites: Asset Management & Adoption, Call Quality & Analytics, Health & Safety • Amazon Alexa (easy access) • Tile (lost headset location) |
Related Headsets

Plantronics
CS500XD
Plantronics headset CS500 XD Series

Plantronics
ENCOREPRO 500
Plantronics headset ENCOREPRO 500 SERIES

Plantronics
ENCOREPRO 700
Plantr0nics headset ENCOREPRO 700 SERIES

Plantronics
Savi 7220
Plantr0nics headset SAVI 7200 OFFICE SERIES

Plantronics
Savi 8200 UC
Plantronics headset SAVI 8200 OFFICE AND UC

Plantronics
VOYAGER 4245
Plantronics headset VOYAGER 4245 OFFICE
About Headsets from ImportGM
Professional UC headsets from Jabra, Poly, Plantronics, Yealink and Grandstream — desk, wireless DECT and Bluetooth models certified for Teams and Zoom.
Browse all Headsets →