
Plantronics · Headset
Plantronics headset VOYAGER 4200 OFFICE AND UC SERIES
Model: Voyager 4200 UC|Condition: Original New|Warranty: 1 year
Plantronics Voyager 4200 UC — a headset shipped from ImportGM's Shenzhen warehouse to channel partners, integrators and corporate IT departments worldwide. Core parameters include headset weight • 110 g (mono)/150 g (stereo), battery type • Rechargeable, non-replaceable lithium ion polymer. Original New units carry the 1 year ImportGM warranty; quotation, proforma invoice and export packing list are issued the same day.
Bulk pricing available · Export packing & documentation · DHL / FedEx / air / sea freight
Technical Specifications
| TALK TIME | • Up to 12 hours talk time and 15 hours listen time |
|---|---|
| STANDBY TIME | • Up to 13 days standby time |
| ROAMING RANGE | • Up to 30 m/98 ft UC models • Up to 91 m/300 ft Office models (line of sight) |
| HEADSET WEIGHT | • 110 g (mono)/150 g (stereo) |
| BLUETOOTH TECHNOLOGY | • Bluetooth Version: Blutooth 5.0 with BLE Bluetooth Profiles used: A2DP, AVRCP, HFP, HSP |
| CODECS | • Music: SBC, Call with cell: CVSD, mSBC, UC call: Mono: mSBC; Stereo: mSBC |
| SPEAKER SENSITIVITY | • Optimized for telecommunications, music/media |
| SPEAKER RANGE, TELECOMMUNICATIONS | • 100 Hz - 6.8 kHz |
| SPEAKER RANGE, MUSIC/MEDIA | • 20 Hz - 20 kHz |
| SPEAKER IMPEDANCE | • 32 ohm |
| SPEAKER SIZE | • 32 mm |
| BATTERY CAPACITY | • 360 mAh typical/350 mAh minimum |
| BATTERY TYPE | • Rechargeable, non-replaceable lithium ion polymer |
| CHARGE TIME | • 1.5 hours for full charge |
| MICROPHONE AND TECHNOLOGY | • Noise canceling with two microphones: one uni directional; 1 MEMS-directional |
| HEARING PROTECTION | • SoundGuard DIGITAL: Sound leveling for listening comfort and acoustic limiting for protection against sounds above 118 dBA |
| CALL CONTROLS | • Call answer/ignore/end, redial, mute, volume + /- |
| MEDIA CONTROLS | • Track forward/track back/pause/play |
| ALERTS | • Enhanced voice alerts announce remaining talk-time, mute and connection status |
| APPLICATIONS SUPPORTED | • Plantr0nics Hub* desktop version is available for Windows/Mac, mobile version offered on Android and iOS, Plantr0nics Manager Pro* suites: Asset Management & Adoption, Call Quality & Analytics, Health & Safety Amazon Alexa (easy access)Tile (lost headset location) *Plantr0nics Manager Pro/Plantr0nics Hub desktop is not supported with the desk phone only models |
| MODEL | • Built for UC applications and softphones from Avaya, Cisco, Microsoft and others. Coming Soon —Microsoft Teams |
Related Headsets

Plantronics
CS500XD
Plantronics headset CS500 XD Series

Plantronics
ENCOREPRO 500
Plantronics headset ENCOREPRO 500 SERIES

Plantronics
ENCOREPRO 700
Plantr0nics headset ENCOREPRO 700 SERIES

Plantronics
Savi 7220
Plantr0nics headset SAVI 7200 OFFICE SERIES

Plantronics
Savi 8200 UC
Plantronics headset SAVI 8200 OFFICE AND UC

Plantronics
VOYAGER 4245
Plantronics headset VOYAGER 4245 OFFICE
About Headsets from ImportGM
Professional UC headsets from Jabra, Poly, Plantronics, Yealink and Grandstream — desk, wireless DECT and Bluetooth models certified for Teams and Zoom.
Browse all Headsets →